Country, County, State or Municipality | PSI Portals | Coverage | Status | Launched |
European Union | ||||
France | ||||
Rennes Metropole | data.rennes-metropole | Rennes Metropole | API Open | 2010 |
Ireland | ||||
Fingal | data.fingal.ie | County | Beta | November 2010 |
Italy | ||||
La Regione Piemonte | dati.piemonte.it | Piemonte Region | Beta | May 2010 |
Spain | ||||
Asturias (Government of the Principality) | Datos de Asturias | Region | Open | February 2010 |
Basque Region | Open Data Euskadi | Region | Open | April 2010 |
Zaragoza | Zaragoza Conjunto de Datos | City | Open | 2010 |
Catalunya | dadesobertes.gencat.cat | Region | Open | November 2010 |
United Kingdom | ||||
United Kingdom | Data.gov.uk | Central Government | Beta | January 2010 |
Bristol | Bristol Data Profiles | City | Open | 2010 |
Kent | Pic and Mix | County | Open | 2009 |
Northern Ireland | OpendataNI | Region | Open | August 2009 |
Lichfield | Lichfield District Council Open Data | District | Open | |
London | London Datastore | Region | Open | January 2010 |
Sutton | Sutton Open Data | London Borough | Open | July 2010 |
Trafford | Trafford Open Data | Metropolitan Borough of Greater Manchester | Open | August 2010 |
Warwickshire | Warwickshire Open Data | County | Open | April 2010 |
NON European Union | ||||
Australia | ||||
Australia | data.australia.gov.au | Federal and State | Beta | October 2009 |
New South Wales State | data.nsw | State | Open | 2009 |
Victora State | data.vic.gov.au | State | Open | February 2010 |
Canada | ||||
Edmonton | City of Edmonton Open Data Catalogue | City | Open | January 2010 |
Mississauga | Mississauga.ca Publications and Open Data Catalogue | City | Open | 2010 |
Nanaimo | Nanaimo Data Catalog | City | Beta | |
Ottawa | OpenData Ottawa | |||
Toronto | toronto.ca/open | City | Beta | November 2009 |
Vancouver | City of Vancouver Open Data Catalogue | City | Beta v2 | September 2009 |
Kenya | ||||
Kenya ICT Board, Ministry of Information and Communication | opendata.go.ke | Central and Local Government | Beta | June 2010 |
New Zealand | ||||
New Zealand | data.govt.nz | Central Government | Beta | November 2009 |
United States of America | ||||
United States Federal Government | Data.gov | Federal | Open | May 2009 |
Arvada | Arvada OpenData Initiative | City | Open | 2010 |
Boston | MetroBoston DataCommons | |||
California (State) | State of California Data | State | Open | |
City of Ann Arbor | City of Ann Arbor's Data Catalog | City | Open | |
District of Columbia (Washington DC) | District of Columbia Data Catalog | City | Open | 2008 |
Maine (State) | Maine.gov Datashare | State | Open | 2009 |
Michigan (State) | Michigan Data | State | Open | |
Massachusetts (Commonwealth) | Massachusetts Open Data Initiative | State | Open | 2010 |
New York City | NYC Data Mine | City | Open | September 2009 |
Portland (City and local area governments) | CivicApps Data Catalog | City and local area governments | Beta | March 2010 |
Rhode Island | Rhode Island Open Data | State | Open | |
San Francisco | DataSF | City and County | Beta | October 2009 |
Seattle | data.seattle.gov | City | Beta | March 2010 |
Texas | Texas Transparency: Data Catalog | State | Open | |
Utah (State) | Utah.gov Data | State | Open |
9 October 2011
City Data as summarized in European Public Sector Information (PSI) Platform
The table below containing sources of open city data has been copied by European Public Sector Information (PSI) Platform
No comments:
Post a Comment